Keirsey Temperament Test
The first of these tests is the Keirsey Temperament test. you take the test at AdvisorTeam.com. It's free to take, but you do need to sign up for a free account. After you've finished with the test, it will tell you whether you are a Guardian, Artisan, Idealist, or a Rational. It will also tell you that can be one of four groups in that area. Each of those 4 sub-groups are represented by 4 letters.
| E = Extrovert | I = Introvert |
| S = Scientific | N = Intuition |
| T = Thinking | F = Feeling |
| J = Judging | P = Perceiving |
These letters will provide you with a closer look at your personality type. You would usually have to pay to find out which one you are exactly, but here I'll provide you with the rubric so that you can see for yourself (for free).
| ISTJ | ISFJ | INFJ | INTJ |
| 6% of America | 5% of America | 5% of America | 1% of America |
| Have great power of concentration; very serious; dependable; logical and realistic; take responsibility for their own actions; they are not easily distracted. | Hard workers; detail-oriented; considerate of others' feelings; friendly and warm to others; very conscientious, they are down-to-earth and like to be around the same. | Enjoy an atmosphere where all get along; they do what is needed of them; they have strong beliefs and principles; enjoy helping others achieve their goals. | They are very independent; enjoy challenges; inventors can be skeptical; they are perfectionists; they believe in their own work; sometimes to a fault. |
| ISTP | ISFP | INFP | INTP |
| 6% of America | 6% of America | 1% of America | 1% of America |
| Very Reserved; good at making things clear to others; interested in how and why things work; like to work with their hands; can sometimes be misunderstood as idle. | Very sensitive and modest; adapt easily to change; they are respectful of others' feelings and values; take criticism personally; don't enjoy leadership roles. | They work well alone, must know others well to interact; faithful to others and their jobs; excellent at communication; open-minded; dreamers; tend to do too much. | Extremely logical; very analytical; good at planning; love to learn; excellent problem solvers; they don't enjoy needless conversation; hard to understand at times. |
| ESTP | ESFP | ENFP | ENTP |
| 13% of America | 13% of America | 5% of America | 5% of America |
| They are usually very happy; they don't let trivial things upset them; they have very good memories; very good at working with things and taking them apart. | Very good at sports and active exercises; good common sense; easygoing; good at communication; can be impulsive; do not enjoy working alone; have fun and enjoy living life. | Creative and industrious; can easily find success in activities and projects that interest them; good at motivating others; organized; do not like routine. | Great problem-solvers; love to argue either side; can do almost anything; good at speaking/motivating; love challenges; very creative; do not like routine; over-confident. |
| ESTJ | ESFJ | ENFJ | ENTJ |
| 13% of America | 13% of America | 5% of America | 5% of America |
| They are "take charge" people; they like to get things done, focus on results; very good at organizing; good at seeing what will not work; responsible; realists. | Enjoy many friendly relationships; popular; love to help others; do not take criticism very well; need praise; need to work with people; organized; talkative; active. | Very concerned about others' feelings; respect others; good leaders; usually popular; good at public speaking can make decisions too quickly; trust easily. | Excellent leaders; speak very well; hard-working; may be workaholics; may not give enough praise; like to learn; great planners; enjoy helping others reach their goals. |
Ritberger Color Test
This second test is a lot simpler than the first one, but it too is helpful. It consists of only 4 questions, you can answer all four however you like, even if they're contradicting. Depending on your answers, you will be given a color; Red, Orange, Yellow, or Green. Whatever color has the most points is yours. The descriptions are very long, so I won't post them here. You can take the test at Ritberger.com.
Conflict Style Test
The last test isn't nearly as eye-opening as the first two, but it show you how you respond when working in a team towards a common goal. It's good to know how everyone in the team acts so that you can understand where everyone's point of view is coming from. Everyone has a little bit of all conflict styles, but this will show which is more prevalent in you. The results are, Accommodating, Avoiding, Forcing, Collaborating, and Compromising. Take the test here.
My Results
Here are my results to these tests.
Rational
ENTP & ENTJ
Green
Collaborating
I hope you all can take something good away from this as I did. It really does shed some light on how you act, think, and treat other people.
